Countries
| 72.2% | | United States |
| 9.1% | | United Kingdom |
| 6.5% | | Canada |
| 2.9% | | Australia |
| 1.3% | | Sweden |
| 1% | | Ireland |
| 0.5% | | New Zealand |
| 0.5% | | Netherlands |
| 0.5% | | India |
| 0.4% | | Hong Kong |
| 0.3% | | Germany |
| 0.3% | | Philippines |
| 0.2% | | Singapore |
| 0.2% | | France |
| 0.1% | | Bulgaria |
| 0.1% | | Qatar |
| 0.1% | | Turkey |
| 0.1% | | Mexico |
| 0.1% | | Norway |
| 0.1% | | Malaysia |
| 0.1% | | China |
| 0.1% | | Spain |
| 0.1% | | Brazil |
| 0.1% | | Islamic Republic Of Iran |
| 0% | | Poland |
| 0% | | Portugal |
| 0% | | Finland |
| 0% | | Indonesia |
| 0% | | Japan |
| 0% | | Romania |
| 0% | | Switzerland |
| 0% | | Italy |
| 0% | | Belgium |
| 0% | | Pakistan |
| 0% | | Denmark |
| 0% | | Greece |
| 0% | | Hungary |
| 0% | | Croatia |
| 0% | | Saudi Arabia |
| 0% | | Israel |
| 0% | | Czech Republic |
| 0% | | Thailand |
| 0% | | United Arab Emirates |
| 0% | | Jamaica |
| 0% | | Argentina |
| 0% | | Austria |
| 0% | | Russian Federation |
| 0% | | Trinidad And Tobago |
| 0% | | Chile |
| 0% | | Republic Of Korea |
| Walkers in Darkness, Inc. does not require any dues or fees be paid for the use of our site. We are, however, supported by donations so we request that, if you use the site and are financially able, you support Walkers with your donation in any amount. Doing so helps to assure that Walkers stays healthy and online in the future, not only for your use, but others who may find it difficult to donate. |
Polls
Search Tags
antidepressant
bipolar
chat
chat room
corporation
December 2001
depression
disease
documents
future
hope
illness
Interview
JAMA
legal
manic depression
Mark Oberg
mental health
Mongo
mood disorders
non-profit organization
online support
organization
peer
suicide
support
support group
The Washington Post
Walkers in Darkness
web site
Mental Health & Mood Disorder Articles
|